Product Center
Contact Us
Nantong Xinyin Plastic Co., Ltd.
Tel:86-513-87575538
Mobile phone:86-13801481805
Email:460060605@qq.com
Address: No. 18 Jingtai Road, Rugao City, Jiangsu Province
Plastic top cover
Category:
We specialize in the production, design, and R&D of various capacitor components. Our main products include aluminum electrolytic capacitor cover plates manufactured for Haili Electronics under Nantong Jianghai Group, supercapacitor cover plates made for CRRC New Energy Group of China, and film capacitor cover plates produced for Nantong Xinjianghai Power, Nantong Jianghai Energy Storage Technology, and Zhuhai Gree Electronics, among others. Additionally, we export select products and are equipped to custom-develop new items tailored to customer requirements.
Product Description
Technical specifications

METRIC SERIES
| Overall dimensions (mm) Overall dimension (mm) | Bearing Code Bearing Number | Rated Load (N) Load Rating (N) | Limiting speed (rpm) a(N) | ||||||||
| Open Type Open | Dustproof Shielded Type | Sealed Seal Type | |||||||||
| d | D | B | B₁ | R smin | Cr | Core | Grease | Oil | |||
| 3 | 9 | 2.5 | 4 | 0.15 | Mr93 | MR93-2Z | MR93-2RS | 570 | 187 | 56000 | 67000 |
| 3 | 10 | 4 | 4 | 0.15 | 623 | 623-2Z | 623-2RS | 630 | 218 | 50000 | 60000 |
| 3 | 13 | 5 | 5 | 0.2 | 633 | 633-2Z | 633-2RS | 1300 | 485 | 40000 | 48000 |
| 4 | 9 | 2.5 | 4 | 0.1 | 638 divided by 4 | 638/4-2Z | 638/4-2RS | 640 | 225 | 53000 | 63000 |
| 4 | 10 | 3 | 4 | 0.15 | MR104 | MR104-2Z | MR104-2RS | 585 | 204 | 48000 | 568000 |
| 4 | 11 | 4 | 4 | 0.15 | 619 divided by 4 | 619/4-2Z | 619/4-2RS | 960 | 345 | 48000 | 56000 |
| 4 | 12 | 5 | 4 | 0.15 | 604 | 604-2Z | 604-2RS | 960 | 345 | 48000 | 56000 |
| 4 | 13 | 5 | 5 | 0.2 | 624 | 624-2Z | 624-2RS | 1300 | 485 | 40000 | 48000 |
| 4 | 16 | 4 | 5 | 0.3 | 634 | 634-2Z | 634-2RS | 1730 | 670 | 36000 | 43000 |
| 5 | 9 | 2.5 | 3 | 0.15 | MR95 | MR95-2Z | MR95-2RS | 430 | 168 | 50000 | 60000 |
| 5 | 10 | 3 | 4 | 0.15 | MR105 | MR105-2Z | MR105-2RS | 430 | 168 | 50000 | 60000 |
| 5 | 11 | 3 | 4 | 0.15 | 628 divided by 5 | 628/5-2Z | 628/5-2RS | 715 | 281 | 45000 | 53000 |
| 5 | 11 | 5 | 0.15 | 638/5-2Z | 715 | 281 | 53000 | ||||
| 5 | 13 | 4 | 4 | 0.2 | 619 divided by 5 | 619/5-2Z | 619/5-2RS | 1080 | 430 | 43000 | 50000 |
| 5 | 14 | 5 | 5 | 0.2 | 605 | 605-2Z | 605-2RS | 1330 | 505 | 40000 | 50000 |
| 5 | 16 | 5 | 5 | 0.3 | 625 | 625-2Z | 625-2RS | 1730 | 670 | 36000 | 43000 |

METRIC SERIES
| Overall dimensions (mm) Overall dimension (mm) | Bearing Code Bearing Number | Rated Load (N) Load Rating (N) | Limiting speed (rpm) a(N) | ||||||||
| Open Type Open | Dustproof Shielded Type | Sealed Seal Type | |||||||||
| d | D | B | B₁ | R smin | Cr | Core | Grease | Oil | |||
| 5 | 19 | 6 | 6 | 0.3 | 635 | 635-2Z | 635-2RS | 2340 | 885 | 32000 | 40000 |
| 6 | 12 | 3 | 4 | 0.15 | MR126 | MR126-2Z | MR126-2RS | 715 | 292 | 43000 | 50000 |
| 6 | 13 | 3.5 | 5 | 0.15 | 628 divided by 6 | 628/6-2Z | 628/6-2RS | 1080 | 440 | 40000 | 50000 |
| 6 | 15 | 5 | 5 | 0.2 | 619 divided by 6 | 619/6-2Z | 619/6-2RS | 1730 | 670 | 40000 | 45000 |
| 6 | 17 | 6 | 6 | 0.3 | 606 | 606-2Z | 606-2RS | 22650 | 835 | 38000 | 45000 |
| 6 | 19 | 6 | 6 | 0.3 | 626 | 626-2Z | 626-2RS | 2340 | 885 | 32000 | 40000 |
| 7 | 13 | 3 | 4 | 0.15 | MR137 | MR137-2Z | MR137-2RS | 540 | 276 | 40000 | 48000 |
| 7 | 14 | 3.5 | 5 | 0.15 | 628 divided by 7 | 628/7-2Z | 628/7-2RS | 1170 | 510 | 40000 | 45000 |
| 7 | 17 | 5 | 5 | 0.3 | 619 divided by 7 | 619/7-2Z | 619/7-2RS | 1610 | 710 | 36000 | 43000 |
| 7 | 19 | 6 | 6 | 0.3 | 607 | 607-2Z | 607-2RS | 2340 | 885 | 36000 | 43000 |
| 7 | 22 | 7 | 7 | 0.3 | 627 | 627-2Z | 627-2RS | 3300 | 13970 | 30000 | 36000 |
| 7 | 26 | 9 | 9 | 0.3 | 637 | 637-2Z | 637-2RS | 4050 | 1620 | 28000 | 34000 |
| 8 | 14 | 3.5 | 4 | 0.15 | MR148 | MR148-2Z | 820 | 385 | 38000 | 45000 | |
| 8 | 16 | 4 | 5 | 0.2 | 618 divided by 8 | 618/8-2Z | 618/8-2RS | 1260 | 590 | 36000 | 43000 |
| 8 | 19 | 6 | 6 | 0.3 | 619 divided by 8 | 619/8-2Z | 619/8-2RS | 2240 | 910 | 36000 | 43000 |
| 8 | 22 | 7 | 7 | 0.3 | 608 | 608-2Z | 608-2RS | 3300 | 1370 | 34000 | 40000 |

METRIC SERIES
| External Dimensions (mm) Overall Dimension (mm) | Bearing Code: Bearing Number | Rated Load (N) Load Rating (N) | Limiting speed (rpm) a(N) | ||||||||
| Open Type Open | Dustproof Shielded Type | Sealed Seal Type | |||||||||
| d | D | B | B₁ | R smin | Cr | Core | Grease | Oil | |||
| 8 | 24 | 8 | 8 | 0.3 | 628 | 628-2Z | 628-2RS | 3350 | 1430 | 28000 | 34000 |
| 8 | 28 | 9 | 9 | 0.3 | 628 | 628-2Z | 628-2RS | 4550 | 1970 | 28000 | 34000 |
| 9 | 17 | 4 | 4 | 0.2 | 618 divided by 9 | 618/9 - 2Z | 618/9-2RS | 1330 | 665 | 36000 | 43000 |
| 9 | 20 | 6 | 6 | 0.3 | 619 divided by 9 | 619/9-2Z | 619/9-2RS | 1720 | 840 | 34000 | 40000 |
| 9 | 24 | 7 | 7 | 0.3 | 609 | 609-2Z | 609-2RS | 3350 | 1430 | 32000 | 38000 |
| 9 | 26 | 8 | 8 | 0.3 | 629 | 629-2Z | 629-2RS | 4550 | 1970 | 28000 | 34000 |
| 9 | 30 | 10 | 10 | 0.6 | 639 | 639-2Z | 639-2RS | 5100 | 2390 | 24000 | 30000 |
| 10 | 19 | 5 | 5 | 0.3 | 61800 | 61800-2Z | 61800-2RS | 1720 | 840 | 34000 | 40000 |
| 10 | 19 | 7 | 7 | 0.3 | 63800 | 63800-2Z | 63800-2RS | 1720 | 840 | 34000 | 40000 |
| 10 | 22 | 6 | 6 | 0.3 | 61900 | 61900-2Z | 61900-2RS | 2700 | 127 | 32000 | 38000 |
| 10 | 26 | 8 | 8 | 0.3 | 6000 | 6000-2Z | 6000-2RS | 4550 | 1970 | 30000 | 36000 |
| 10 | 30 | 9 | 9 | 0.6 | 6200 | 6200-2Z | 6200-2RS | 5100 | 2390 | 24000 | 30000 |
| 12 | 21 | 5 | 5 | 0.3 | 61801 | 61801-2Z | 61801-2RS | 1920 | 1040 | 32000 | 38000 |
| 12 | 21 | 7 | 7 | 0.3 | 63801 | 63801-2Z | 63801-2RS | 1920 | 1040 | 32000 | 38000 |
| 12 | 24 | 6 | 6 | 0.3 | 61901 | 61901-2Z | 61901-2RS | 1720 | 1460 | 30000 | 36000 |

METRIC SERIES
| Overall dimensions (mm) Overall dimension (mm) | Bearing Code: Bearing | Number | Rated Load (N) Load Rating (N) | Limiting speed (rpm) a(N) | |||||||
| Open Type Open | Dustproof Shielded Type | Sealed Seal Type | |||||||||
| d | D | B | B₁ | R smin | Cr | Core | Grease | Oil | |||
| 12 | 28 | 8 | 8 | 0.3 | 6001 | 6001-2Z | 6001-2RS | 5100 | 2370 | 28000 | 32000 |
| 12 | 32 | 10 | 10 | 0.6 | 6201 | 6201-2Z | 6201-2 RS | 6800 | 3050 | 17000 | 28000 |
| 15 | 24 | 5 | 5 | 0.3 | 6802 | 6802-2Z | 6802-2 RS | 2070 | 1260 | 17000 | 34000 |
| 15 | 28 | 7 | 7 | 0.3 | 6902 | 6902-2Z | 6902-2 RS | 4350 | 2260 | 17000 | 30000 |
| 15 | 35 | 11 | 11 | 0.6 | 6202 | 6202-2Z | 6202-2 RS | 7650 | 3750 | 14000 | 24000 |
| 17 | 26 | 5 | 5 | 0.3 | 6803 | 6803-2Z | 6803-2 RS | 2630 | 1570 | 15000 | 30000 |
| 17 | 30 | 7 | 7 | 0.3 | 6903 | 6903-2Z | 6903-2 RS | 4600 | 2550 | 15000 | 28000 |
| 17 | 40 | 12 | 12 | 0.6 | 6203 | 6203-2Z | 6203-2 RS | 9550 | 4800 | 12000 | 20000 |
| 17 | 47 | 14 | 14 | 1.0 | 6303 | 6303-2Z | 6303-2 RS | 13600 | 6650 | 11000 | 18000 |
| 20 | 32 | 7 | 7 | 0.3 | 6804 | 6804-2Z | 6804-2 RS | 4000 | 2470 | 13000 | 26000 |
| 20 | 37 | 9 | 9 | 0.3 | 6904 | 6904-2Z | 6904-2 RS | 6400 | 3700 | 12000 | 22000 |
| 20 | 47 | 14 | 14 | 1.0 | 6204 | 6204-2Z | 6204-2 RS | 12800 | 6600 | 11000 | 18000 |
| 25 | 37 | 7 | 7 | 0.3 | 6805 | 6805-2Z | 6805-2 RS | 4500 | 3150 | 10000 | 22000 |
| 25 | 42 | 9 | 9 | 0.3 | 6905 | 6905-2Z | 6905-2 RS | 7050 | 4550 | 16000 | 19000 |
| 25 | 52 | 15 | 15 | 1.0 | 6205 | 6205-2Z | 6205-2 RS | 14000 | 7850 | 13000 | 15000 |

METRIC SERIES
| External Dimensions (mm) Overall Dimension (mm) | Bearing Code Bearing Number | |||||||||||
| d | D | B | B₁ | R smin | Open Type Open | Dustproof Shielded Type | Sealed Seal Type | |||||
| Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |||
| 0.2500 | 6.350 | 0.6250 | 15.875 | 0.1960 | 4.978 | 0.1960 | 4.978 | 0.012 | 0.3 | R4 | R4-2Z | R4-2RS |
| 0.2500 | 6.350 | 0.7500 | 19.050 | 0.2188 | 5.558 | 0.2812 | 7.142 | 0.016 | 0.4 | R4A | R4A-2Z | R4A-2RS |
| 0.3700 | 9.525 | 0.8750 | 22.225 | 0.2188 | 5.558 | 0.2812 | 7.142 | 0.016 | 0.4 | R6 | R6-2Z | R6-2RS |
| 0.5000 | 12.700 | 1.1250 | 28.575 | 0.2500 | 6.350 | 0.3125 | 7.938 | 0.016 | 0.4 | R8 | R8-2Z | R8-2RS |
Keywords:
Plastic top cover
Related Products
Product Inquiry
If you have any needs, please don’t hesitate to contact us.
Get a Free Consultation
If you have any suggestions, please leave us a message or send an email.
Tel
Mobile phone
Address
No. 18 Jingtai Road, Rugao City, Jiangsu Province
Product Catalog
Inquiry
Related Products